Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 437 | 20 | 64 | 9 | 200 | 5915 | 90 | 644 | 209 | 4379 |
Jun 2025 | 170 | 18 | 33 | 7 | 478 | 10750 | 225 | 1005 | 545 | 5118 |
May 2025 | 101 | 21 | 30 | 9 | 383 | 9857 | 303 | 934 | 671 | 3140 |
Apr 2025 | 137 | 19 | 36 | 9 | 278 | 8369 | 287 | 1093 | 573 | 4125 |
Mar 2025 | 143 | 18 | 37 | 7 | 273 | 7715 | 244 | 1156 | 559 | 4433 |
Feb 2025 | 91 | 22 | 22 | 11 | 294 | 7481 | 330 | 631 | 616 | 2563 |
Jan 2025 | 72 | 13 | 19 | 7 | 235 | 6123 | 225 | 601 | 418 | 2241 |
Dec 2024 | 65 | 16 | 24 | 6 | 253 | 7316 | 194 | 750 | 504 | 2022 |
Nov 2024 | 85 | 11 | 17 | 5 | 261 | 5339 | 176 | 514 | 347 | 2569 |
Oct 2024 | 92 | 10 | 26 | 6 | 244 | 5698 | 199 | 822 | 338 | 2863 |
Sep 2024 | 23 | 8 | 7 | 4 | 177 | 3310 | 122 | 210 | 246 | 700 |
Aug 2024 | 26 | 10 | 8 | 5 | 226 | 4173 | 159 | 260 | 311 | 814 |
Totals | 82046 | 2554 | 8620 | 5337 | 34967 | |||||
Generated by Webalizer Version 2.23 |